<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//welfaresardegna.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://welfaresardegna.it/contributi-agli-enti-autorizzati-alle-adozioni-internazionali/</loc>
		<lastmod>2019-12-17T12:58:25+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/12/Contributi-agli-enti-autorizzati-alle-adozioni-internazionali.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/dalla-giunta-regionale-linee-guida-per-lamministrazione-di-sostegno-a-tutela-di-soggetti-deboli/</loc>
		<lastmod>2019-12-17T13:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/12/sostegno-a-tutela-di-soggetti-deboli.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/istituito-lufficio-regionale-del-registro-unico-nazionale-del-terzo-settore/</loc>
		<lastmod>2019-12-19T10:24:16+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/12/AdobeStock_190239110.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/previsione-di-spesa-anno-2020-e-rendiconto-anno-2019/</loc>
		<lastmod>2019-12-19T14:20:26+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/12/AdobeStock_149602024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/la-regione-sardegna-promuove-e-sostiene-i-giovani-maggiorenni-a-prendere-il-volo-verso-lautonomia-e-lindipendenza/</loc>
		<lastmod>2019-12-24T09:35:38+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/12/AdobeStock_255910354.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/la-famiglia-al-centro/</loc>
		<lastmod>2019-12-24T09:43:06+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2018/12/famiglia-al-centro.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/reddito-di-inclusione-sociale-agiudu-torrau-annualita-2019-2020/</loc>
		<lastmod>2019-12-24T09:47:23+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/12/aggiudu-torrau_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/donne-piu-autonome-finanziato-il-reddito-di-liberta-2019/</loc>
		<lastmod>2020-01-14T14:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/12/Donne-pi%C3%B9-autonome.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/la-famiglia-cresce-ampliata-la-platea-dei-beneficiari/</loc>
		<lastmod>2020-01-14T14:07:42+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/12/AdobeStock_176257070-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/corso-per-consulenti-e-valutatori-family-audit/</loc>
		<lastmod>2020-02-26T10:28:24+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/02/AdobeStock_119741501.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/trasferita-agli-ambiti-plus-unanticipazione-del-fondo-regionale-per-il-sistema-integrato-dei-servizi-alla-persona/</loc>
		<lastmod>2020-02-26T11:22:26+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/02/AdobeStock_149602024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/erogati-finanziamenti-agli-enti-locali-per-i-beneficiari-del-programma-ritornare-a-casa-e-per-le-persone-con-disabilita-gravissima/</loc>
		<lastmod>2020-03-05T15:34:48+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/03/AdobeStock_25310840.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/adeguamento-modalita-accesso-sistemi-sipso-e-sisar/</loc>
		<lastmod>2020-03-06T10:12:30+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/12/AdobeStock_170893339-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/proroga-piani-l-162-98-al-30-giugno-2020-e-indicazioni-operative-sulla-rilevazione-fabbisogno-2020/</loc>
		<lastmod>2020-03-17T08:45:50+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/03/AdobeStock_274816320.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/disabilita-gravissime/</loc>
		<lastmod>2020-03-17T08:52:09+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/12/AdobeStock_25533665.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/piani-personalizzati-l-162-98-annualita-2020-proroga-al-30-giugno-2020/</loc>
		<lastmod>2020-03-24T10:21:19+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/03/AdobeStock_88216640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/piani-personalizzati-di-sostegno-l-162-98-trasferito-ai-comuni-un-secondo-acconto-per-il-finanziamento-degli-interventi/</loc>
		<lastmod>2020-04-03T13:32:56+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/04/AdobeStock_201035498.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/oltre-23-milioni-per-le-leggi-di-settore-e-per-il-programma-ritornare-a-casa/</loc>
		<lastmod>2020-04-20T12:54:24+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/04/AdobeStock_263194286.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/rendicontazione-plus-l-r-annualita-2019-2020-pubblicata-la-nuova-area-sipso-dedicata-ai-plus/</loc>
		<lastmod>2020-05-05T14:33:57+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/12/AdobeStock_270806902.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/rendicontazione-plus-l-r-annualita-2019-2020-definito-calendario-incontri-per-gli-operatori-dei-plus-dedicati-alla-presentazione-della-nuova-area-sipso-dedicata-ai-plus/</loc>
		<lastmod>2020-05-12T10:11:57+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/02/AdobeStock_149602024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/piani-personalizzati-l-r-162-98-annualita-2020-definito-il-calendario-di-formazione-e-affiancamento-a-distanza-per-gli-operatori-dei-servizi-sociali-comunali/</loc>
		<lastmod>2020-05-13T08:44:58+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/12/Risorse-finanziarie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/riprogrammazione-e-programmazione-di-dettaglio-delle-risorse-finanziarie-del-fondo-nazionale-delle-politiche-sociali-2019/</loc>
		<lastmod>2020-05-15T08:56:17+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/10/AdobeStock_210591151.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/terzo-settore-1-280-000-euro-a-sostegno-delle-organizzazioni-di-volontariato-e-delle-associazioni-di-promozione-sociale/</loc>
		<lastmod>2020-06-15T05:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/06/AdobeStock_274816320.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/proroga-trasmissione-piani-l-162-98-al-22-giugno-2020-per-la-rilevazione-del-fabbisogno/</loc>
		<lastmod>2020-06-17T05:42:08+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/12/AdobeStock_103375575-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/area-reis-seminari-svolti/</loc>
		<lastmod>2020-07-01T10:27:44+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/11/john-schnobrich-2FPjlAyMQTA-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/nuove-funzionalita-per-gli-operatori-nellapplicativo-sipso/</loc>
		<lastmod>2020-07-01T10:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/06/AdobeStock_274816320.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/avviato-il-procedimento-per-la-nomina-dei-nuovi-componenti-della-consulta-regionale-per-i-servizi-sociali-socio-sanitari-e-sanitari/</loc>
		<lastmod>2020-07-21T08:16:41+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/07/procedimento-per-la-nomina-dei-nuovi-componenti-della-consulta-regionale-per-i-servizi-sociali-socio-sanitari-e-sanitari-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/manifestazione-dinteresse-per-lindividuazione-di-9-componenti-del-tavolo-di-consultazione-avviso-pubblico/</loc>
		<lastmod>2020-07-22T11:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/06/AdobeStock_120046892.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/individuazione-dei-componenti-del-tavolo-di-consultazione-del-terzo-settore-riaperti-i-termini-per-la-presentazione-delle-manifestazioni-di-interesse/</loc>
		<lastmod>2020-07-23T12:01:03+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/07/AdobeStock_259726815.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/piani-personalizzati-l-162-98-pubblicazione-analisi-dei-dati-sulle-annualita-2018-2019/</loc>
		<lastmod>2020-08-10T14:48:22+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/10/AdobeStock_203233196-e1597070317148.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/inclusione-sociale-manifestazione-di-interesse-da-parte-dei-centri-per-la-presa-in-carico-degli-autori-di-atti-violenza-di-genere-avviso-pubblico/</loc>
		<lastmod>2020-09-21T09:28:43+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/09/AdobeStock_274816320.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/disservizio-funzionalita-di-trasmissione-sipso-il-25-09-2020-dalle-1000-alle-1400/</loc>
		<lastmod>2020-09-21T10:28:18+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/12/AdobeStock_270806902.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/importante-aggiornamento-allegato-ra-sipso-reis2019-rilevazione-fabbisogno/</loc>
		<lastmod>2020-09-24T08:45:56+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/09/AdobeStock_244469568.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/tavolo-di-consultazione-del-terzo-settore/</loc>
		<lastmod>2020-10-01T12:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/06/AdobeStock_242492771.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/approvato-lavviso-pubblico-per-il-finanziamento-di-progetti-di-rilevanza-locale-promossi-da-organizzazioni-di-volontariato-o-associazioni-di-promozione-sociale/</loc>
		<lastmod>2020-10-06T07:56:21+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/12/AdobeStock_170893339.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/istituzione-dellelenco-dei-centri-regionali-antiviolenza-e-delle-case-di-accoglienza/</loc>
		<lastmod>2020-10-09T12:37:03+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/10/AdobeStock_128303702.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/prorogata-al-20-10-2020-la-scadenza-dei-termini-per-linvio-dellallegato-ra-reis2019/</loc>
		<lastmod>2020-10-12T14:07:52+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/12/Risorse-finanziarie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/associazioni-di-promozione-sociale-aps-verifiche-annuali-e-revisione-per-lanno-2019/</loc>
		<lastmod>2020-10-15T09:01:25+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/04/AdobeStock_120046892.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/avviso-per-la-promozione-e-per-il-potenziamento-dei-centri-antiviolenza-e-delle-case-di-accoglienza-rifugio-per-donne-vittime-di-violenza-e-loro-figli-e-per-il-rafforzamento-della-rete-dei-servizi-ter/</loc>
		<lastmod>2020-11-25T08:49:06+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/05/AdobeStock_271942711.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/avvio-nuovo-modulo-sisar-ritornare-a-casa-definito-il-calendario-per-lattivita-di-formazione-e-affiancamento-a-distanza-destinato-agli-operatori-dei-servizi-sociali-comunali/</loc>
		<lastmod>2020-12-01T10:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/12/AdobeStock_149602024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/programma-ministeriale-vita-indipendente-annualita-2019/</loc>
		<lastmod>2020-12-10T08:15:25+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/03/AdobeStock_88216640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/il-progetto-della-regione-sardegna-per-i-non-udenti-e-stato-ammesso-al-finanziamento-dalla-presidenza-del-consiglio-dei-ministri/</loc>
		<lastmod>2020-12-14T13:32:54+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/12/AdobeStock_170893339-e1607952738522.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/finanziamento-piani-personalizzati-legge-162-98-del-21-05-1998/</loc>
		<lastmod>2020-12-30T08:07:02+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/12/Risorse-finanziarie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/ricognizione-profili-operatori-plus-comuni-sisar-rac-invio-documento-di-rilevazione/</loc>
		<lastmod>2021-02-12T10:26:46+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/08/enti.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/contributi-economici-per-il-potenziamento-dei-servizi-sociali-istruzioni-per-gli-ambiti-territoriali/</loc>
		<lastmod>2021-02-18T11:09:01+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/12/AdobeStock_51405067-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/fissate-scadenze-monitoraggio-sipso-area-reis/</loc>
		<lastmod>2021-03-01T11:13:28+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/12/AdobeStock_274816320.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/inaugurato-a-carbonia-un-nuovo-centro-antiviolenza/</loc>
		<lastmod>2021-03-10T07:11:04+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/10/AdobeStock_128303702.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/costituzione-e-organizzazione-del-nucleo-tecnico-per-il-rilascio-degli-accreditamenti-delle-strutture-sociali-nella-regione-sardegna/</loc>
		<lastmod>2021-03-15T07:35:45+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2021/03/AdobeStock_30838671.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/potenziamento-dei-centri-antiviolenza-e-case-daccoglienza-e-rafforzamento-della-rete-dei-servizi-approvazione-graduatoria/</loc>
		<lastmod>2021-03-15T12:14:31+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/05/AdobeStock_271942711.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/piani-personalizzati-l-r-162-98-annualita-2021-avvio-rilevazione-fabbisogno/</loc>
		<lastmod>2021-03-17T10:49:02+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/11/AdobeStock_116987177.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/piani-personalizzati-l-r-162-98-annualita-2021-aggiornamenti-sistema-informativo-sisar-per-lanno-2021-ai-sensi-della-dgr-64-18-del-18-12-2020/</loc>
		<lastmod>2021-03-17T17:14:58+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/07/Aspasso-demo-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/programma-ritornare-a-casa-plus-dgr-n-63-12-del-2020-completamento-dati-dei-progetti-sulla-piattaforma-sisar/</loc>
		<lastmod>2021-03-23T11:02:51+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2021/03/AdobeStock_263194286.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/costituzione-e-organizzazione-del-nucleo-tecnico-per-il-rilascio-degli-accreditamenti-delle-strutture-sociali-nella-regione-sardegna-2/</loc>
		<lastmod>2021-04-02T11:48:41+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/09/AdobeStock_30838671.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/iscrizione-allelenco-regionale-dei-centri-antiviolenza-e-delle-case-di-accoglienza-indicazioni-operative/</loc>
		<lastmod>2021-04-13T08:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2021/04/AdobeStock_128303702.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/associazioni-di-promozione-sociale-e-organizzazioni-di-volontariato-adempimenti-annuali/</loc>
		<lastmod>2021-04-29T10:08:11+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/11/AdobeStock_130247071.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/componenti-commissione-tecnica-per-la-verifica-dei-requisiti-necessari-alliscrizione-nellelenco-regionale-dei-cav-e-delle-ca-avviso-pubblico/</loc>
		<lastmod>2021-04-30T09:58:33+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/09/AdobeStock_77214191.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/manifestazioni-di-interesse-per-la-costituzione-del-nucleo-tecnico-per-il-rilascio-degli-accreditamenti-delle-strutture-sociali-riapertura-termini-avviso-pubblico/</loc>
		<lastmod>2021-04-30T16:01:47+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2021/03/AdobeStock_30838671.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/liquidati-ai-comuni-i-finanziamenti-a-favore-di-soggetti-a-forte-rischio-di-esclusione-sociale/</loc>
		<lastmod>2021-05-07T11:21:46+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/05/emergenza-covid18-ras.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/liquidati-ai-comuni-i-finanziamenti-a-sostegno-di-giovani-in-uscita-da-contesti-protetti-programma-prendere-il-volo/</loc>
		<lastmod>2021-05-25T05:56:10+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/12/AdobeStock_206898790-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/liquidati-ai-comuni-i-finanziamenti-a-favore-di-soggetti-a-forte-rischio-di-esclusione-sociale-2/</loc>
		<lastmod>2021-05-25T14:44:58+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/05/AdobeStock_271942711.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/faq-relative-allavviso-pubblico-per-il-finanziamento-di-progetti-di-rilevanza-locale-promossi-da-organizzazioni-di-volontariato-o-associazioni-di-promozione-sociale-o-fondazioni-nella-forma-d/</loc>
		<lastmod>2021-05-27T10:14:28+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2021/05/AdobeStock_263194286.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/centri-antiviolenza-e-case-di-accoglienza-ripartiti-euro-1-000-000/</loc>
		<lastmod>2021-06-01T07:05:42+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2021/06/AdobeStock_75638591.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/interventi-rivolti-agli-autori-di-violenza-di-genere-e-nelle-relazioni-affettive-euro-50-000/</loc>
		<lastmod>2021-06-01T09:17:45+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/12/AdobeStock_194936672.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/fondo-per-le-politiche-relative-ai-diritti-e-alle-pari-opportunita-assegnata-alla-regione-sardegna-la-somma-di-euro-669-90646/</loc>
		<lastmod>2021-06-01T15:07:15+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2019/10/AdobeStock_220657603.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/budget-di-salute-listituto-superiore-di-sanita-promuove-una-consultazione-pubblica/</loc>
		<lastmod>2021-06-03T11:44:03+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2021/06/AdobeStock_283037217.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/avviso-pubblico-per-il-finanziamento-di-progetti-di-rilevanza-locale-promossi-da-organizzazioni-di-volontariato-o-associazioni-di-promozione-sociale-o-fondazioni-nella-forma-di-onlus/</loc>
		<lastmod>2021-06-08T09:32:12+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2021/04/AdobeStock_238983583.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/riaperti-i-termini-per-manifestazioni-di-interesse-componenti-commissione-tecnica-per-la-verifica-dei-requisiti-necessari-alliscrizione-nellelenco-regionale-dei-cav-e-delle-ca/</loc>
		<lastmod>2021-06-22T10:37:50+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/06/AdobeStock_242492771.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/lr-23-2005-ambiti-plus-liquidazione-e-pagamento-assegnazione-annualita-2021-e-scadenza-rendicontazione-su-sipso-16-07-2021/</loc>
		<lastmod>2021-06-25T15:33:17+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/12/AdobeStock_170893339-e1607952738522.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/avviso-pubblico-progetti-di-inclusione-socio-lavorativa-di-persone-con-disabilita-includis-2021-approvata-linformativa-preliminare/</loc>
		<lastmod>2021-06-28T11:24:40+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/07/AdobeStock_283037217.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/avviso-pubblico-per-il-finanziamento-di-progetti-di-rilevanza-locale-promossi-da-organizzazioni-di-volontariato-o-associazioni-di-promozione-sociale-o-fondazioni-nella-forma-di-onlus-approvazione-ele/</loc>
		<lastmod>2021-07-13T14:22:27+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2021/07/AdobeStock_206898790.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/approvato-laccordo-di-programma-2021-per-la-realizzazione-di-progetti-di-rilevanza-locale-promossi-da-odv-aps-e-fondazioni-del-terzo-settore/</loc>
		<lastmod>2021-07-16T06:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2021/07/AdobeStock_36622882.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/avviso-pubblico-per-la-costituzione-del-tavolo-di-discussione-e-confronto-su-disabilita-e-non-autosufficienza/</loc>
		<lastmod>2021-07-20T10:49:01+00:00</lastmod>
		<image:image>
			<image:loc>https://welfaresardegna.it/wp-content/uploads/2020/06/AdobeStock_120046892.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://welfaresardegna.it/prima-costituzione-e-nomina-dei-componenti-del-nucleo-tecnico-per-il-rilascio-degli-accreditamenti-delle-strutture-sociali/</loc>
